This is a demo report — all links and results are example data for demonstration purposes only.
67%
Link Health Score
Needs attention
8 of 12 links are working correctly
Recent Scans1
Top 12 Must-Have Tech Gadgets for Creators
Scanned on May 16, 2026·12 affiliate links foundExtensionsingle
▼
Links to fix
4From the latest scan of each video — fix these on YouTube, then rescan to see them clear.
Samsung T7 Portable SSD 1TB
https://amzn.to/3pL7vWsHTTP 404· in: Top 12 Must-Have Tech Gadgets for Creators
LG 27UK850-W 27 Inch 4K UHD Monitor
https://amzn.to/2tQ3rGhHTTP 404· in: Top 12 Must-Have Tech Gadgets for Creators
Elgato Stream Deck MK.2
https://amzn.to/3rN9oAbOut of stock· in: Top 12 Must-Have Tech Gadgets for Creators
Razer BlackShark V2 Pro Wireless Headset
https://amzn.to/3wT6uMnOut of stock· in: Top 12 Must-Have Tech Gadgets for Creators
Check Links
Check any Amazon link in seconds — before your viewers click a broken link.
Paste your links
One per line — full amazon.com URLs or amzn.to short links, any marketplace
5 links ready
Restock alerts
Paste an Amazon product that’s out of stock — we’ll email you once it’s back, so you can link it again.
Watching
1Elgato Stream Deck MK.2
https://amzn.to/3rN9oAbin: Top 12 Must-Have Tech Gadgets for Creators · checked 6h ago · Out of stock
Daily check
Back in stock
Shure MV7+ Podcast Microphone
https://amzn.to/4hJ2kLmBack · emailed 2d ago
Scheduled Scans
Add channels or playlists to scan automatically
Top Tech Reviews
Weekly · Next scan in 2d 7h
Creator Gear Lab
Daily · Next scan in 14h 3m
Single Video Scheduled Scans
Add individual YouTube videos to scan automatically
Top 12 Must-Have Tech Gadgets for Creators
Weekly · Next scan in 5d 2h
My Streaming Setup Tour 2026
Weekly · Next scan in 1d 9h
Product watch
Keep an eye on Amazon product prices and ratings. See what changed, and when.
21 products tracked · 21 with something to compare against
| Product | Price | Rating | Status |
|---|---|---|---|
| Apple AirPods Pro 2nd Genin: Top 12 Must-Have Tech Gadgets for Creators | $189.99↓24%was $249.00 · May 9 | 4.7 | OK |
| Logitech MX Master 3 Mousein: Top 12 Must-Have Tech Gadgets for Creators | $79.99↓20%was $99.99 · May 9 | 4.6 | OK |
| Sony WH-1000XM5 Wireless Headphonesin: Top 12 Must-Have Tech Gadgets for Creators | $328.00↓18%was $398.00 · May 2 | 4.6 | OK |
| GoPro HERO12 Blackin: Top 12 Must-Have Tech Gadgets for Creators | $349.00↓13%was $399.00 · May 2 | 4.4 | OK |
| BenQ ScreenBar Halo Monitor Lightin: My Streaming Setup Tour 2026 | $159.00↓11%was $179.00 · May 9 | 4.7 | OK |
| Samsung Odyssey G7 Monitorin: My Streaming Setup Tour 2026 | $499.99↓9%was $549.99 · May 9 | 4.6 | OK |
| Blue Yeti USB Microphonein: Top 12 Must-Have Tech Gadgets for Creators | $139.99↑8%was $129.99 · May 2 | 4.6 | OK |
| DJI Mini 4 Pro Dronein: Top 12 Must-Have Tech Gadgets for Creators | $759.00 | 4.5↓0.2was 4.7 · May 9 | OK |
| Elgato Wave:3 Microphonein: My Streaming Setup Tour 2026 | $149.99 | 4.5 | OK |
| Logitech C922 Pro Webcamin: My Streaming Setup Tour 2026 | $79.99 | 4.5 | OK |
| Elgato Key Light Airin: My Streaming Setup Tour 2026 | $129.99 | 4.6 | OK |
| Rode PSA1+ Boom Armin: My Streaming Setup Tour 2026 | $119.00 | 4.8 | OK |
| Focusrite Scarlett Solo Audio Interfacein: My Streaming Setup Tour 2026 | $139.99 | 4.7 | OK |
| Shure MV7+ Podcast Microphonein: My Streaming Setup Tour 2026 | $279.00 | 4.6 | OK |
| Anker 7-in-1 USB-C Hubin: My Streaming Setup Tour 2026 | $34.99 | 4.5 | OK |
| Anker 65W USB-C Chargerin: Top 12 Must-Have Tech Gadgets for Creators | $35.99 | 4.7 | OK |
| Rode NT1 5th Generation Microphonein: Top 12 Must-Have Tech Gadgets for Creators | $269.00 | 4.8 | OK |
| LG 27UK850-W 4K Monitorin: Top 12 Must-Have Tech Gadgets for Creators | $449.99 | 4.5 | OK |
| Elgato Stream Deck MK.2in: Top 12 Must-Have Tech Gadgets for Creators | $149.99 | 4.7 | OK |
| Samsung T7 Portable SSD 1TBin: Top 12 Must-Have Tech Gadgets for Creators | $109.99 | 4.8 | OK |
| Razer BlackShark V2 Pro Headsetin: Top 12 Must-Have Tech Gadgets for Creators | $199.99 | 4.5 | OK |
Analytics
Real insight across all your monitored videos.
Last scan · May 16
Link health over time
All monitored videos, per scan day
OK Broken Unavailable
Why your links break
Every current problem, grouped by cause
Dead link (404)250%
Out of stock250%
Top problem videos
Where your broken links are concentrated
Scan your own YouTube videos
Install AffiliScan for free and find broken affiliate links in your videos in under 10 seconds.
Add to Chrome — It's FreeFree plan · No card required